Westport Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
10.4
mph (E)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 22 6:00 AM | Sun, Nov 22 7:00 AM | Sun, Nov 22 8:00 AM | Sun, Nov 22 9:00 AM | Sun, Nov 22 10:00 AM | Sun, Nov 22 11:00 AM | Sun, Nov 22 12:00 PM | Sun, Nov 22 1:00 PM | Sun, Nov 22 2:00 PM | Sun, Nov 22 3:00 PM | Sun, Nov 22 4:00 PM | Sun, Nov 22 5:00 PM | Sun, Nov 22 6:00 PM | Sun, Nov 22 7:00 PM | Sun, Nov 22 8:00 PM | Sun, Nov 22 9:00 PM | Sun, Nov 22 10:00 PM | Sun, Nov 22 11:00 PM | Mon, Nov 23 12:00 AM | Mon, Nov 23 1:00 AM | Mon, Nov 23 2:00 AM | Mon, Nov 23 3:00 AM | Mon, Nov 23 4:00 AM | Mon, Nov 23 5:00 AM | Mon, Nov 23 6:00 AM | Mon, Nov 23 7:00 AM | Mon, Nov 23 8:00 AM | Mon, Nov 23 9:00 AM | Mon, Nov 23 10:00 AM | Mon, Nov 23 11:00 AM | Mon, Nov 23 12:00 PM | Mon, Nov 23 1:00 PM | Mon, Nov 23 2:00 PM | Mon, Nov 23 3:00 PM | Mon, Nov 23 4:00 PM | Mon, Nov 23 5:00 PM | Mon, Nov 23 6:00 PM | Mon, Nov 23 7:00 PM | Mon, Nov 23 8:00 PM | Mon, Nov 23 9:00 PM | Mon, Nov 23 10:00 PM | Mon, Nov 23 11:00 PM | Tue, Nov 24 12:00 AM | Tue, Nov 24 1:00 AM | Tue, Nov 24 2:00 AM | Tue, Nov 24 3:00 AM | Tue, Nov 24 4:00 AM | Tue, Nov 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 50°F | 52°F | 53°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Feels Like | 37°F | 37°F | 36°F | 36°F | 36°F | 39°F | 42°F | 42°F | 43°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 38°F | 38°F | 37°F | 37°F | 38°F | 41°F | 44°F | 49°F | 50°F | 50°F | 50°F | 49°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 96% | 94% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 83% | 89% | 100% | 79% | 95% | 71% | 40% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 54% | 52% | 100% | 100% | 100% | 100% | 100% | 96% | 0% | 86% | 33% | 34% | 15% | 45% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 89% | 89% | 91% | 91% | 89% | 84% | 77% | 74% | 83% | 87% | 89% | 89% | 89% | 89% | 88% | 89% | 90% | 89% | 90% | 90% | 90% | 91% | 90% | 90% | 89% | 89% | 89% | 87% | 80% | 68% | 57% | 53% | 54% | 58% | 59% | 74% | 83% | 86% | 87% | 88% | 89% | 88% | 89% | 90% | 90% | 90% | 91% |
| Dew Point | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 37°F | 36°F | 37°F | 38°F | 38°F | 41°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" |
| Wind Speed | 14.3 mph | 14.4 mph | 13.8 mph | 14.5 mph | 13.6 mph | 12.6 mph | 11.7 mph | 15 mph | 15.5 mph | 14.1 mph | 15.6 mph | 14.7 mph | 14.6 mph | 13.5 mph | 14.8 mph | 17.1 mph | 18 mph | 18.5 mph | 17.6 mph | 16.3 mph | 15.9 mph | 15.3 mph | 16.5 mph | 16.7 mph | 16 mph | 17.3 mph | 18.3 mph | 17.5 mph | 16.6 mph | 16.2 mph | 16.3 mph | 17.2 mph | 19 mph | 17 mph | 16.4 mph | 13.8 mph | 13.5 mph | 15.8 mph | 16.3 mph | 16.2 mph | 17.1 mph | 19.4 mph | 19.5 mph | 19.1 mph | 20.1 mph | 22.2 mph | 21.7 mph | 21.3 mph |
| Wind Direction |
![]() 113° ESE | ![]() 99° E | ![]() 116° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 138° SE | ![]() 137° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 128° SE | ![]() 118° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 100° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 98° E | ![]() 101° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 128° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 95° E | ![]() 99° E | ![]() 97° E | ![]() 98° E | ![]() 99° E | ![]() 96° E | ![]() 99° E | ![]() 104° ESE | ![]() 98° E | ![]() 98° E | ![]() 98° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
48 °F
|
42 °F
|
100% |
84% |
|
Monday
Nov 23 |
Rain |
53 °F
|
45 °F
|
100% |
68% |
|
Tuesday
Nov 24 |
Rain |
52 °F
|
46 °F
|
100% |
92% |
|
Wednesday
Nov 25 |
Rain |
55 °F
|
52 °F
|
100% |
90% |
|
Thursday
Nov 26 |
Rain |
57 °F
|
53 °F
|
100% |
74% |
|
Friday
Nov 27 |
Rain |
53 °F
|
49 °F
|
100% |
92% |
|
Saturday
Nov 28 |
Rain |
55 °F
|
51 °F
|
100% |
92% |
|
Sunday
Nov 29 |
Rain |
56 °F
|
50 °F
|
100% |
75% |
|
Monday
Nov 30 |
Rain |
53 °F
|
49 °F
|
100% |
88% |
|
Tuesday
Dec 1 |
Rain |
50 °F
|
46 °F
|
100% |
85% |
|
Wednesday
Dec 2 |
Rain |
52 °F
|
45 °F
|
100% |
79% |
|
Thursday
Dec 3 |
Rain |
51 °F
|
46 °F
|
97% |
79% |
|
Friday
Dec 4 |
Rain |
49 °F
|
47 °F
|
49% |
83% |
|
Saturday
Dec 5 |
Clouds |
52 °F
|
48 °F
|
0% |
74% |
|
Sunday
Dec 6 |
Rain |
50 °F
|
48 °F
|
100% |
90% |
|
Monday
Dec 7 |
Clear |
49 °F
|
42 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Westport News Westport Photos Westport Videos |

Login











