![]() |
Westport Weather Center
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
11
mph (WNW)
|
Dew Point
52°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 54°F | 54°F | 55°F | 55°F |
Feels Like | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 52°F | 50°F | 49°F | 48°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 44°F | 44°F | 45°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 46°F | 49°F | 49°F | 45°F | 44°F | 44°F | 43°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 53°F |
Cloudiness | 43% | 41% | 40% | 38% | 43% | 29% | 22% | 32% | 47% | 49% | 81% | 60% | 68% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 28% | 22% | 18% | 19% | 25% | 94% | 97% | 98% | 98% | 99% | 99% | 86% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 95% | 85% | 28% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 71% | 53% | 24% | 19% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 20% | 8% | 70% | 57% | 64% | 79% | 56% | 39% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 54% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% |
Humidity | 82% | 82% | 81% | 81% | 82% | 84% | 85% | 83% | 80% | 77% | 76% | 76% | 76% | 72% | 74% | 73% | 72% | 72% | 70% | 67% | 62% | 62% | 60% | 60% | 59% | 59% | 61% | 63% | 67% | 70% | 73% | 75% | 75% | 75% | 79% | 80% | 81% | 85% | 86% | 85% | 90% | 94% | 96% | 93% | 90% | 80% | 71% | 71% |
Dew Point | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 45°F | 47°F | 49°F | 51°F | 52°F | 51°F | 48°F | 45°F | 45°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 16.4 mph | 17.2 mph | 17.6 mph | 18.5 mph | 17.5 mph | 18.5 mph | 19.3 mph | 17.8 mph | 17 mph | 16.6 mph | 15.8 mph | 14.9 mph | 15.2 mph | 15 mph | 14 mph | 14.1 mph | 14.1 mph | 14.2 mph | 14.7 mph | 14.7 mph | 13.8 mph | 12.5 mph | 13.2 mph | 13.4 mph | 11.9 mph | 11.4 mph | 12.4 mph | 9.6 mph | 9.2 mph | 7.7 mph | 6.5 mph | 5.6 mph | 5.3 mph | 7.6 mph | 9.7 mph | 11.2 mph | 13.1 mph | 15.1 mph | 17.2 mph | 20.3 mph | 22.3 mph | 25 mph | 22.9 mph | 11.7 mph | 15.3 mph | 14.8 mph | 12.3 mph | 12.9 mph |
Wind Direction |
![]() 294° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 312° NW | ![]() 308° NW | ![]() 305° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 282° WNW | ![]() 274° W | ![]() 267° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 209° SSW | ![]() 169° S | ![]() 180° S | ![]() 170° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 182° S | ![]() 195° SSW | ![]() 257° WSW | ![]() 280° W | ![]() 273° W | ![]() 264° W | ![]() 255° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
58 °F
|
50 °F
|
100% |
83% |
Sunday
May 18 |
![]() Rain |
54 °F
|
47 °F
|
79% |
60% |
Monday
May 19 |
![]() Rain |
55 °F
|
50 °F
|
100% |
71% |
Tuesday
May 20 |
![]() Rain |
54 °F
|
50 °F
|
100% |
69% |
Wednesday
May 21 |
![]() Clouds |
55 °F
|
46 °F
|
0% |
62% |
Thursday
May 22 |
![]() Rain |
55 °F
|
49 °F
|
31% |
68% |
Friday
May 23 |
![]() Rain |
54 °F
|
50 °F
|
100% |
81% |
Saturday
May 24 |
![]() Rain |
56 °F
|
51 °F
|
100% |
68% |
Sunday
May 25 |
![]() Clear |
58 °F
|
47 °F
|
0% |
60% |
Monday
May 26 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
60% |
Tuesday
May 27 |
![]() Rain |
58 °F
|
55 °F
|
32% |
85% |
Wednesday
May 28 |
![]() Rain |
57 °F
|
52 °F
|
27% |
74% |
Thursday
May 29 |
![]() Clear |
56 °F
|
52 °F
|
0% |
65% |
Friday
May 30 |
![]() Clear |
57 °F
|
50 °F
|
0% |
67% |
Saturday
May 31 |
![]() Clear |
60 °F
|
50 °F
|
0% |
73% |
Sunday
Jun 1 |
![]() Clouds |
59 °F
|
52 °F
|
0% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
