Westport Weather Center
|
|
|
Humidity
67%
|
Pressure
30"
|
Wind
6
mph (SW)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 59°F | 58°F | 56°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 51°F | 54°F | 57°F | 55°F | 53°F | 54°F | 54°F | 54°F | 52°F | 52°F | 51°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F |
| Feels Like | 60°F | 60°F | 58°F | 57°F | 55°F | 52°F | 53°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 50°F | 54°F | 56°F | 54°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 49°F | 43°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 22% | 21% | 21% | 33% | 39% | 38% | 17% | 12% | 26% | 25% | 41% | 51% | 100% | 99% | 100% | 100% | 84% | 71% | 7% | 8% | 31% | 48% | 50% | 45% | 12% | 13% | 12% | 11% | 10% | 10% | 80% | 44% | 39% | 35% | 30% | 26% | 27% | 19% | 19% | 23% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 71% | 76% | 80% | 85% | 88% | 90% | 90% | 91% | 91% | 91% | 92% | 92% | 91% | 89% | 84% | 82% | 79% | 74% | 71% | 75% | 75% | 81% | 80% | 86% | 89% | 88% | 81% | 75% | 70% | 68% | 68% | 66% | 66% | 67% | 68% | 69% | 70% | 69% | 65% | 62% | 62% | 61% | 61% | 62% | 63% | 65% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 44°F | 41°F | 39°F | 36°F | 35°F | 35°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.6 mph | 7.9 mph | 7.8 mph | 6.8 mph | 4.3 mph | 2.4 mph | 2 mph | 1.6 mph | 2.7 mph | 2.7 mph | 1.3 mph | 1 mph | 1.7 mph | 0.2 mph | 1.8 mph | 3.2 mph | 4 mph | 6.9 mph | 9 mph | 12.5 mph | 13.4 mph | 14.3 mph | 13.4 mph | 17.7 mph | 16.8 mph | 16 mph | 17.9 mph | 19.6 mph | 17.9 mph | 17.2 mph | 17.3 mph | 16.1 mph | 16.3 mph | 16.3 mph | 15.3 mph | 16.9 mph | 16.2 mph | 15.8 mph | 16 mph | 16.6 mph | 15.6 mph | 15.1 mph | 16.1 mph | 16.1 mph | 16.5 mph | 16.8 mph | 17.2 mph | 16.9 mph |
| Wind Direction |
![]() 342° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 5° N | ![]() 38° NE | ![]() 80° E | ![]() 68° ENE | ![]() 79° E | ![]() 104° ESE | ![]() 84° E | ![]() 79° E | ![]() 127° SE | ![]() 56° NE | ![]() 319° NW | ![]() 327° NNW | ![]() 309° NW | ![]() 307° NW | ![]() 306° NW | ![]() 310° NW | ![]() 315° NW | ![]() 314° NW | ![]() 309° NW | ![]() 313° NW | ![]() 316° NW | ![]() 316° NW | ![]() 318° NW | ![]() 322° NW | ![]() 321° NW | ![]() 321° NW | ![]() 320° NW | ![]() 320° NW | ![]() 316° NW | ![]() 315° NW | ![]() 312° NW | ![]() 312° NW | ![]() 311° NW | ![]() 313° NW | ![]() 316° NW | ![]() 320° NW | ![]() 324° NW | ![]() 323° NW | ![]() 318° NW | ![]() 313° NW | ![]() 308° NW | ![]() 304° NW | ![]() 304° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Clouds |
61 °F
|
45 °F
|
0% |
62% |
|
Monday
Apr 6 |
Clouds |
57 °F
|
46 °F
|
0% |
71% |
|
Tuesday
Apr 7 |
Clouds |
49 °F
|
45 °F
|
0% |
61% |
|
Wednesday
Apr 8 |
Clouds |
49 °F
|
45 °F
|
0% |
59% |
|
Thursday
Apr 9 |
Clear |
54 °F
|
41 °F
|
0% |
62% |
|
Friday
Apr 10 |
Clouds |
52 °F
|
43 °F
|
0% |
73% |
|
Saturday
Apr 11 |
Rain |
49 °F
|
45 °F
|
100% |
75% |
|
Sunday
Apr 12 |
Rain |
49 °F
|
44 °F
|
23% |
63% |
|
Monday
Apr 13 |
Rain |
49 °F
|
43 °F
|
20% |
64% |
|
Tuesday
Apr 14 |
Clouds |
57 °F
|
40 °F
|
0% |
50% |
|
Wednesday
Apr 15 |
Rain |
55 °F
|
50 °F
|
20% |
65% |
|
Thursday
Apr 16 |
Rain |
52 °F
|
51 °F
|
100% |
95% |
|
Friday
Apr 17 |
Rain |
54 °F
|
50 °F
|
100% |
85% |
|
Saturday
Apr 18 |
Rain |
50 °F
|
46 °F
|
100% |
68% |
|
Sunday
Apr 19 |
Rain |
50 °F
|
46 °F
|
72% |
71% |
|
Monday
Apr 20 |
Clouds |
55 °F
|
47 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Westport News Westport Photos Westport Videos |

Login






















