Westport Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 39°F | 39°F | 39°F | 41°F | 42°F | 45°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F |
| Feels Like | 36°F | 36°F | 37°F | 41°F | 42°F | 45°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 42°F | 41°F | 40°F | 40°F | 40°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F |
| Cloudiness | 82% | 100% | 83% | 67% | 53% | 56% | 46% | 49% | 46% | 49% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 76% | 65% | 27% | 23% | 31% | 45% | 56% | 63% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 3 mi | 3 mi | 4 mi | 3 mi | 2 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 53% | 86% | 100% | 100% | 100% | 100% | 67% |
| Humidity | 94% | 96% | 93% | 89% | 85% | 80% | 74% | 73% | 74% | 72% | 73% | 72% | 70% | 69% | 69% | 68% | 69% | 71% | 72% | 73% | 74% | 73% | 75% | 83% | 89% | 90% | 91% | 92% | 93% | 95% | 94% | 91% | 91% | 88% | 87% | 87% | 85% | 83% | 81% | 78% | 75% | 73% | 71% | 70% | 72% | 71% | 70% | 66% |
| Dew Point | 38°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 4.6 mph | 3.9 mph | 3.2 mph | 1.1 mph | 1.2 mph | 1.5 mph | 1.2 mph | 6.3 mph | 8.5 mph | 9.2 mph | 7.8 mph | 6.6 mph | 5.6 mph | 7.7 mph | 5.5 mph | 6.6 mph | 8 mph | 9.8 mph | 11.2 mph | 13.8 mph | 16.4 mph | 20.2 mph | 20.9 mph | 23.6 mph | 25.5 mph | 27.9 mph | 27.7 mph | 29.1 mph | 31.4 mph | 32.1 mph | 17.6 mph | 18.1 mph | 17 mph | 17.9 mph | 15 mph | 13.8 mph | 15.8 mph | 17.9 mph | 18.4 mph | 18 mph | 19.7 mph | 18.1 mph | 17.8 mph | 18 mph | 17.4 mph | 15 mph | 15.8 mph | 15.7 mph |
| Wind Direction |
![]() 346° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 42° NE | ![]() 85° E | ![]() 108° ESE | ![]() 317° NW | ![]() 311° NW | ![]() 317° NW | ![]() 317° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 316° NW | ![]() 299° WNW | ![]() 272° W | ![]() 258° WSW | ![]() 247° WSW | ![]() 225° SW | ![]() 222° SW | ![]() 215° SW | ![]() 216° SW | ![]() 218° SW | ![]() 224° SW | ![]() 225° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 275° W | ![]() 276° W | ![]() 288° WNW | ![]() 280° W | ![]() 276° W | ![]() 266° W | ![]() 274° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 264° W | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Rain |
47 °F
|
39 °F
|
100% |
74% |
|
Tuesday
Jan 6 |
Rain |
49 °F
|
45 °F
|
100% |
94% |
|
Wednesday
Jan 7 |
Rain |
46 °F
|
41 °F
|
100% |
72% |
|
Thursday
Jan 8 |
Rain |
47 °F
|
41 °F
|
100% |
65% |
|
Friday
Jan 9 |
Rain |
50 °F
|
44 °F
|
72% |
79% |
|
Saturday
Jan 10 |
Clouds |
50 °F
|
42 °F
|
0% |
63% |
|
Sunday
Jan 11 |
Rain |
51 °F
|
45 °F
|
100% |
68% |
|
Monday
Jan 12 |
Rain |
50 °F
|
43 °F
|
57% |
83% |
|
Tuesday
Jan 13 |
Clear |
49 °F
|
41 °F
|
0% |
72% |
|
Wednesday
Jan 14 |
Clouds |
49 °F
|
40 °F
|
0% |
57% |
|
Thursday
Jan 15 |
Clouds |
47 °F
|
39 °F
|
0% |
65% |
|
Friday
Jan 16 |
Clouds |
47 °F
|
36 °F
|
0% |
67% |
|
Saturday
Jan 17 |
Clouds |
49 °F
|
38 °F
|
0% |
61% |
|
Sunday
Jan 18 |
Clear |
50 °F
|
39 °F
|
0% |
57% |
|
Monday
Jan 19 |
Clear |
50 °F
|
39 °F
|
0% |
58% |
|
Tuesday
Jan 20 |
Clear |
50 °F
|
36 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Westport News Westport Photos Westport Videos |

Login






















