Westport Weather Center
|
|
|
Humidity
93%
|
Pressure
30.24"
|
Wind
5.8
mph (E)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F |
| Feels Like | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 43°F | 44°F | 46°F | 47°F | 49°F | 49°F | 49°F | 46°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F |
| Cloudiness | 0% | 17% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 16% | 0% | 0% | 0% | 0% | 68% | 94% | 100% | 100% |
| Humidity | 93% | 92% | 91% | 90% | 89% | 88% | 86% | 85% | 84% | 84% | 84% | 85% | 85% | 87% | 88% | 88% | 88% | 88% | 88% | 87% | 87% | 87% | 88% | 89% | 89% | 90% | 89% | 89% | 88% | 88% | 87% | 86% | 85% | 84% | 85% | 86% | 87% | 88% | 89% | 89% | 89% | 87% | 86% | 85% | 86% | 87% | 89% | 90% |
| Dew Point | 42°F | 42°F | 41°F | 40°F | 40°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.7 mph | 6.6 mph | 6.6 mph | 5.7 mph | 6.2 mph | 4 mph | 5.8 mph | 5.5 mph | 5.7 mph | 6.4 mph | 6.4 mph | 7.2 mph | 7.3 mph | 7.1 mph | 7 mph | 7.7 mph | 7.4 mph | 7 mph | 7.2 mph | 7.3 mph | 7.2 mph | 7.8 mph | 7.2 mph | 7.7 mph | 7.5 mph | 8 mph | 8.4 mph | 8.7 mph | 8.9 mph | 8.7 mph | 9.2 mph | 9.6 mph | 10.1 mph | 10.3 mph | 10.8 mph | 11.5 mph | 11 mph | 11.6 mph | 11.9 mph | 11.3 mph | 11.1 mph | 11.7 mph | 12.6 mph | 12.5 mph | 12.7 mph | 13.6 mph | 14.5 mph | 16 mph |
| Wind Direction |
![]() 110° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 145° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 175° S | ![]() 185° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 188° S | ![]() 184° S | ![]() 190° S | ![]() 186° S | ![]() 187° S | ![]() 182° S | ![]() 187° S | ![]() 187° S | ![]() 191° S | ![]() 186° S | ![]() 186° S | ![]() 183° S | ![]() 176° S | ![]() 172° S | ![]() 169° S | ![]() 173° S | ![]() 172° S | ![]() 172° S | ![]() 174° S | ![]() 182° S | ![]() 181° S | ![]() 184° S | ![]() 186° S | ![]() 181° S | ![]() 184° S | ![]() 179° S | ![]() 174° S | ![]() 175° S | ![]() 176° S | ![]() 178° S | ![]() 181° S | ![]() 185° S | ![]() 184° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clouds |
52 °F
|
43 °F
|
0% |
84% |
|
Saturday
Nov 22 |
Rain |
53 °F
|
51 °F
|
76% |
84% |
|
Sunday
Nov 23 |
Rain |
53 °F
|
47 °F
|
100% |
74% |
|
Monday
Nov 24 |
Rain |
49 °F
|
45 °F
|
100% |
69% |
|
Tuesday
Nov 25 |
Rain |
46 °F
|
41 °F
|
100% |
81% |
|
Wednesday
Nov 26 |
Rain |
55 °F
|
42 °F
|
100% |
99% |
|
Thursday
Nov 27 |
Rain |
55 °F
|
50 °F
|
100% |
96% |
|
Friday
Nov 28 |
Rain |
53 °F
|
46 °F
|
100% |
75% |
|
Saturday
Nov 29 |
Snow |
48 °F
|
32 °F
|
100% |
66% |
|
Sunday
Nov 30 |
Clear |
34 °F
|
26 °F
|
0% |
48% |
|
Monday
Dec 1 |
Clear |
34 °F
|
27 °F
|
0% |
41% |
|
Tuesday
Dec 2 |
Clouds |
33 °F
|
26 °F
|
0% |
44% |
|
Wednesday
Dec 3 |
Snow |
34 °F
|
29 °F
|
100% |
57% |
|
Thursday
Dec 4 |
Rain |
40 °F
|
35 °F
|
100% |
94% |
|
Friday
Dec 5 |
Rain |
45 °F
|
41 °F
|
100% |
94% |
|
Saturday
Dec 6 |
Rain |
50 °F
|
48 °F
|
78% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Westport News Westport Photos Westport Videos |

Login















