![]() |
Westport Weather Center
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
5.8
mph (E)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 54°F | 54°F | 52°F | 48°F | 47°F | 50°F | 51°F | 53°F | 57°F | 59°F | 62°F | 64°F | 65°F | 63°F | 61°F | 61°F | 61°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F |
Feels Like | 55°F | 54°F | 53°F | 52°F | 50°F | 43°F | 43°F | 46°F | 49°F | 51°F | 55°F | 58°F | 61°F | 63°F | 64°F | 62°F | 60°F | 60°F | 61°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F |
Cloudiness | 0% | 1% | 3% | 5% | 8% | 14% | 14% | 62% | 35% | 27% | 23% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 5% | 59% | 79% | 86% | 91% | 90% | 81% | 14% | 5% | 5% | 4% | 22% | 23% | 61% | 84% | 89% | 92% | 81% | 83% | 100% | 100% | 100% | 89% | 72% | 64% | 37% | 23% | 18% | 15% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 78% | 75% | 71% | 69% | 69% | 71% | 71% | 70% | 65% | 59% | 59% | 59% | 68% | 75% | 76% | 77% | 89% | 89% | 85% | 82% | 79% | 74% | 72% | 71% | 72% | 72% | 70% | 69% | 69% | 69% | 68% | 68% | 64% | 61% | 61% | 62% | 60% | 61% | 62% | 66% | 68% | 71% | 75% | 75% | 75% | 75% |
Dew Point | 50°F | 49°F | 48°F | 46°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 50°F | 51°F | 51°F | 51°F | 54°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F |
Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.2 mph | 8 mph | 9.4 mph | 10.1 mph | 10.7 mph | 11.2 mph | 10.1 mph | 8.8 mph | 7.6 mph | 6.6 mph | 5.7 mph | 4.5 mph | 4.7 mph | 7.5 mph | 12.3 mph | 13.9 mph | 12.8 mph | 14.1 mph | 16 mph | 18.2 mph | 17.2 mph | 16.5 mph | 15.7 mph | 15.7 mph | 15.7 mph | 14.4 mph | 12.9 mph | 11.9 mph | 12.3 mph | 12.6 mph | 12.6 mph | 12.2 mph | 11.4 mph | 10.6 mph | 10.4 mph | 11.4 mph | 11.9 mph | 12.1 mph | 10 mph | 8.6 mph | 7.3 mph | 8.1 mph | 6.7 mph | 5.2 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.6 mph |
Wind Direction |
![]() 56° NE | ![]() 64° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 42° NE | ![]() 46° NE | ![]() 49° NE | ![]() 54° NE | ![]() 40° NE | ![]() 341° NNW | ![]() 308° NW | ![]() 311° NW | ![]() 323° NW | ![]() 319° NW | ![]() 317° NW | ![]() 323° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 318° NW | ![]() 319° NW | ![]() 322° NW | ![]() 320° NW | ![]() 317° NW | ![]() 316° NW | ![]() 317° NW | ![]() 314° NW | ![]() 311° NW | ![]() 310° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 279° W | ![]() 265° W | ![]() 267° W | ![]() 265° W | ![]() 254° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
50% |
Tuesday
Oct 7 |
![]() Clear |
65 °F
|
47 °F
|
0% |
68% |
Wednesday
Oct 8 |
![]() Clouds |
57 °F
|
52 °F
|
0% |
60% |
Thursday
Oct 9 |
![]() Clear |
61 °F
|
46 °F
|
0% |
55% |
Friday
Oct 10 |
![]() Rain |
57 °F
|
52 °F
|
100% |
73% |
Saturday
Oct 11 |
![]() Rain |
56 °F
|
53 °F
|
100% |
67% |
Sunday
Oct 12 |
![]() Rain |
55 °F
|
48 °F
|
20% |
64% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
45 °F
|
20% |
65% |
Tuesday
Oct 14 |
![]() Rain |
56 °F
|
52 °F
|
100% |
93% |
Wednesday
Oct 15 |
![]() Rain |
56 °F
|
53 °F
|
100% |
83% |
Thursday
Oct 16 |
![]() Rain |
56 °F
|
52 °F
|
100% |
67% |
Friday
Oct 17 |
![]() Rain |
55 °F
|
48 °F
|
62% |
68% |
Saturday
Oct 18 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
59% |
Sunday
Oct 19 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
45% |
Monday
Oct 20 |
![]() Clouds |
63 °F
|
48 °F
|
0% |
49% |
Tuesday
Oct 21 |
![]() Rain |
58 °F
|
50 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Westport News Westport Photos Westport Videos |