Westport Weather Center
|
|
|
Humidity
82%
|
Pressure
29.88"
|
Wind
4
mph (SE)
|
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Rain |
| Temperature | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F |
| Feels Like | 40°F | 43°F | 44°F | 41°F | 42°F | 43°F | 41°F | 38°F | 38°F | 38°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 36°F | 37°F | 38°F | 37°F | 37°F | 37°F | 36°F | 34°F | 33°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 29°F | 29°F | 30°F | 28°F | 27°F | 28°F | 29°F |
| Cloudiness | 22% | 20% | 20% | 21% | 25% | 29% | 27% | 21% | 18% | 22% | 35% | 46% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 9% | 40% | 58% | 58% | 56% | 22% | 0% | 0% | 0% | 0% | 0% | 38% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 71% | 83% | 86% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 81% | 82% | 80% | 79% | 77% | 74% | 74% | 76% | 79% | 82% | 83% | 84% | 85% | 88% | 87% | 83% | 86% | 88% | 89% | 88% | 88% | 87% | 85% | 80% | 77% | 81% | 81% | 76% | 79% | 81% | 82% | 85% | 88% | 89% | 88% | 89% | 89% | 89% | 88% | 88% | 87% | 85% | 84% | 85% | 87% | 93% | 91% | 89% |
| Dew Point | 39°F | 40°F | 39°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7 mph | 4.1 mph | 2.3 mph | 4.4 mph | 3.7 mph | 2.5 mph | 2.8 mph | 3 mph | 2.6 mph | 2.6 mph | 3.6 mph | 4.5 mph | 5.5 mph | 5.9 mph | 6 mph | 5.4 mph | 5.2 mph | 5.4 mph | 6 mph | 6 mph | 6.2 mph | 6.4 mph | 7 mph | 7.8 mph | 9.3 mph | 10.8 mph | 11.1 mph | 12 mph | 13.6 mph | 14.1 mph | 12.5 mph | 12.4 mph | 12.6 mph | 12.5 mph | 11.8 mph | 13 mph | 14.2 mph | 14.4 mph | 12.6 mph | 14.4 mph | 17.5 mph | 19 mph | 18.3 mph | 17.9 mph | 21.3 mph | 20.9 mph | 21.6 mph | 21.2 mph |
| Wind Direction |
![]() 104° ESE | ![]() 119° ESE | ![]() 204° SSW | ![]() 244° WSW | ![]() 265° W | ![]() 295° WNW | ![]() 330° NNW | ![]() 355° N | ![]() 31° NNE | ![]() 70° ENE | ![]() 88° E | ![]() 97° E | ![]() 114° ESE | ![]() 117° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 171° S | ![]() 179° S | ![]() 179° S | ![]() 175° S | ![]() 158° SSE | ![]() 141° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 95° E | ![]() 88° E | ![]() 83° E | ![]() 87° E | ![]() 90° E | ![]() 79° E | ![]() 83° E | ![]() 85° E | ![]() 100° E | ![]() 100° E | ![]() 96° E | ![]() 91° E | ![]() 96° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
45 °F
|
36 °F
|
100% |
82% |
|
Friday
Feb 20 |
Snow |
44 °F
|
37 °F
|
100% |
81% |
|
Saturday
Feb 21 |
Snow |
41 °F
|
38 °F
|
100% |
87% |
|
Sunday
Feb 22 |
Rain |
48 °F
|
41 °F
|
100% |
83% |
|
Monday
Feb 23 |
Rain |
48 °F
|
43 °F
|
100% |
92% |
|
Tuesday
Feb 24 |
Rain |
48 °F
|
45 °F
|
100% |
80% |
|
Wednesday
Feb 25 |
Rain |
47 °F
|
44 °F
|
100% |
78% |
|
Thursday
Feb 26 |
Rain |
48 °F
|
44 °F
|
100% |
85% |
|
Friday
Feb 27 |
Rain |
46 °F
|
38 °F
|
100% |
57% |
|
Saturday
Feb 28 |
Clouds |
49 °F
|
35 °F
|
0% |
49% |
|
Sunday
Mar 1 |
Clear |
51 °F
|
35 °F
|
0% |
52% |
|
Monday
Mar 2 |
Clouds |
48 °F
|
37 °F
|
0% |
70% |
|
Tuesday
Mar 3 |
Clear |
50 °F
|
36 °F
|
0% |
55% |
|
Wednesday
Mar 4 |
Clouds |
53 °F
|
39 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Rain |
50 °F
|
46 °F
|
100% |
94% |
|
Friday
Mar 6 |
Rain |
50 °F
|
47 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Westport News Westport Photos Westport Videos |

Login






























